Why UK clinics are switching from Timely
Timely's per-user pricing and paid add-ons make it expensive fast. ManagePatients charges a flat monthly fee — consultation forms, SMS reminders, and UK data storage all included.
What you actually pay
Timely charges per user. We don't.
| Team size | ManagePatients | Timely Build | Timely Elevate |
|---|---|---|---|
1 user | £19.99 Starter plan Save £0/mo vs Build | ~£20 Base plan, 1 user | ~£30 Base plan, 1 user |
3 users | £19.99 Still Starter — 3 users included Save £28/mo vs Build | ~£48 Base + 2 extra users | ~£70 Base + 2 extra users |
5 users | £49.99 Growth plan — up to 10 users Save £26/mo vs Build | ~£76 Base + 4 extra users | ~£110 Base + 4 extra users |
Timely prices are approximate GBP conversions from their NZD pricing. Does not include consultation forms (paid add-on) or SMS costs.
3-user clinic: £28/month cheaper
A 3-person team on Timely Build pays around £48/month — before consultation forms or SMS. ManagePatients Starter is £19.99/month and includes both.
Consultation forms
Timely requires a paid add-on to unlock consultation and intake forms. That means you're paying extra for a feature that's essential for almost every clinical service — health screening, consent, medication history.
Consultation forms
Every ManagePatients plan includes the full consultation form builder. Custom questions, yes/no, multiple choice, date fields, consent. Auto-sent by email and SMS. Responses linked to each appointment.
Full feature comparison
Every dimension, side by side
Pricing
| ManagePatients | Timely | |
|---|---|---|
| Starting price (1 user) Similar at 1 user | £19.99/mo | ~£20/mo |
| Price for 3 users Timely charges per extra user | £19.99/mo | ~£48/mo |
| Price for 5 users ManagePatients stays flat | £49.99/mo | ~£76–£110/mo |
| Per-user fees | None | Yes — per extra user |
| Booking fees / commission Both charge no commission | 0% | 0% |
Consultation forms
| ManagePatients | Timely | |
|---|---|---|
| Consultation / intake forms | ✓ All plans | Paid add-on |
| Form builder (drag & drop) | ✓ | Limited |
| Auto-sent after booking | ✓ Email + SMS | Email only (add-on) |
| Responses linked to appointment | ✓ | ✓ |
| Consent capture included | ✓ | Via add-on |
Communications
| ManagePatients | Timely | |
|---|---|---|
| Email reminders | ✓ Included | ✓ Included |
| SMS reminders | ✓ Bundled credits | Extra cost per SMS |
| SMS credits included | 100–2,000/mo | None — pay per message |
| Review request automation | ✓ | ✓ |
| Custom email templates | ✓ | ✓ |
Booking & payments
| ManagePatients | Timely | |
|---|---|---|
| Online booking page | ✓ | ✓ |
| Deposit / payment at booking | ✓ Included | ✓ |
| Home visit / mobile bookings | ✓ Built in | Basic — no radius zones |
| Travel radius zones | ✓ | ✗ |
| Waitlist management | ✓ | Limited |
| WordPress plugin | ✓ Included | ✗ |
Data & compliance
| ManagePatients | Timely | |
|---|---|---|
| Data storage location | UK/EU | New Zealand |
| GDPR compliant | ✓ | ✓ |
| UK VAT invoicing | ✓ | ✓ |
| Patient data export | ✓ | ✓ |
Admin & records
| ManagePatients | Timely | |
|---|---|---|
| Patient records | ✓ | ✓ |
| Before/after images | ✓ | ✓ |
| Clinical alerts & flags | ✓ | Limited |
| Recurring appointments | ✓ | ✓ |
| Multiple locations | ✓ From Starter | ✓ |
| Timely data import | ✓ Direct API import | — |
Comparison based on publicly available information as of 2025. Timely pricing in GBP is approximate (converted from NZD).
Built in the UK, for UK clinics
Timely is a New Zealand company. Your patient data leaves the country.
UK data storage
All patient data stored in UK/EU-region servers. Timely stores data in New Zealand.
UK regulations
Built around UK GDPR, VAT, and healthcare practice — not adapted from a foreign market.
UK support
Support team based in the UK. We understand your clinic, your patients, and your software.
Ready to make the switch?
Import your Timely patients in minutes. Your booking page is live before your next appointment.
Start free 14-day trial →No credit card · Full Timely import · Cancel anytime